1. 7-Stablecoin Comparison Table
The table below presents public data fields side by side. Market caps, supported chains, redemption terms and attestation pages can change, so each row links to a dedicated factsheet and source list.
| Stablecoin | Issuer / protocol | Launch | Peg model | Reserve / backing model | Audit / attestation | Direct redemption | Holder yield | Supported chains / access | Market data source |
|---|---|---|---|---|---|---|---|---|---|
| USDT | Tether | 2014, originally using Bitcoin's Omni Layer according to Tether materials | Fiat-backed U.S. dollar stablecoin | Tether describes reserves as traditional currency, cash equivalents and other assets, including loan receivables | Daily transparency data and periodic reserve assurance reports | Verified Tether.to account required; Tether help page lists a 100,000 USD equivalent minimum | No built-in token yield; third-party venues may show separate yield products | Tether lists USDT on multiple protocols including Ethereum, Tron, Solana, Avalanche, BNB Smart Chain, TON and others | CoinGecko and CoinMarketCap live USDT pages |
| USDC | Circle | 2018 | Fiat-backed U.S. dollar stablecoin | Circle says reserves are highly liquid cash and cash-equivalent assets, mainly the Circle Reserve Fund plus bank deposits | Monthly third-party reserve assurance and weekly reserve disclosures, according to Circle | Circle Mint account in good standing required for direct Circle redemption, subject to terms and eligibility | Circle terms state USDC does not itself generate interest or return for holders | Circle lists native USDC across dozens of blockchains and publishes official mainnet contract addresses | Circle transparency, CoinGecko and CoinMarketCap live USDC pages |
| USD1 | World Liberty Financial USD1; BitGo provides issuance, redemption, reserve and custody infrastructure under published terms | Announced March 25, 2025 | Fiat-backed U.S. dollar stablecoin | February 2026 Crowe attestation reported demand deposits plus a government money market fund as redemption assets | Monthly public reserve attestations listed by BitGo; latest reviewed report was Crowe LLP for February 2026 | Direct BitGo mint and redemption limited to BitGo Accountholders under USD1 terms | BitGo terms state USD1 itself does not generate interest or return for holders | February 2026 attestation lists Ethereum, BNB Smart Chain, Tron, Aptos and Solana | BitGo attestations, CoinGecko and CoinMarketCap live USD1 pages |
| USDe / sUSDe | Ethena | USDe launched publicly in 2024 | Synthetic dollar, not a fiat-backed stablecoin | Crypto spot assets, liquid stablecoins and corresponding short futures positions, according to Ethena docs | Ethena publishes custodian attestations and transparency dashboard data | Direct mint/redeem access for whitelisted approved parties from permitted jurisdictions after KYC/KYB screening | USDe is the synthetic dollar; sUSDe is the reward-accruing staked version | Protocol and market integrations vary; CoinGecko lists centralized and decentralized USDe markets | Ethena docs, Ethena attestations, CoinGecko and CoinMarketCap live USDe/sUSDe pages |
| PYUSD | Paxos Trust Company; PayPal USD brand and distribution | PayPal announced PYUSD on August 7, 2023 | Fiat-backed U.S. dollar stablecoin | Paxos reports U.S. Treasury bills, Treasury repo, cash deposits and accrued items in PYUSD reserve reports | Monthly reserve reports with KPMG LLP examination reports published by Paxos | One-to-one Paxos redemption subject to account eligibility and terms | No built-in token yield; third-party products may have separate yield mechanics | Paxos lists Ethereum, Solana, Arbitrum and Stellar | Paxos transparency, PayPal announcement, CoinGecko and CoinMarketCap live PYUSD pages |
| FDUSD | FD121 Limited under the First Digital Labs brand | First Digital Labs announced FDUSD in 2023 | Fiat-backed U.S. dollar stablecoin | First Digital Labs describes reserves as cash and cash equivalents, held with First Digital Trust as qualified custodian | Prescient Assurance reserve attestations according to First Digital Labs transparency materials | One-to-one redemption subject to issuer terms, onboarding and eligibility | No built-in token yield; third-party products may have separate yield mechanics | Official and market sources list Ethereum, BNB Smart Chain, opBNB, Sui, Solana and other venues; verify before transfer | First Digital Labs transparency, CoinGecko and CoinMarketCap live FDUSD pages |
| USDS / sUSDS | Sky Protocol, formerly MakerDAO | USDS launched as the upgraded DAI stablecoin in 2024 | Crypto-collateralized / protocol-backed stablecoin | Protocol collateral in the Sky/Maker stablecoin system, including crypto collateral and real-world asset exposure disclosed through Sky/Maker dashboards | On-chain protocol transparency, governance disclosures and Sky documentation rather than a fiat-reserve attestation model | DAI to USDS and USDS to DAI one-to-one conversion through Sky interfaces where eligible | USDS is the stablecoin; sUSDS represents savings exposure through the Sky Savings Rate module where eligible | Sky docs and market pages list Ethereum and expansion through SkyLink / supported venues | Sky docs, Sky.money, CoinGecko and CoinMarketCap live USDS pages |
2. Market Data Snapshot
These figures are snapshots from public market data pages checked in May 2026. Use the linked live pages for current market cap, supply, volume, 24-hour range and exchange listings.
| Stablecoin | Market cap snapshot checked in May 2026 | Live source to re-check |
|---|---|---|
| USDT | CoinGecko showed about $189.6B with price near $1.00 | CoinGecko USDT |
| USDC | CoinGecko showed about $78.3B; Circle showed 77.8B USDC in circulation as of May 4, 2026 | CoinGecko USDC |
| USDS | CoinGecko showed about $11.0B on its USDS page | CoinGecko USDS |
| USD1 | CoinMarketCap showed about $4.45B to $4.6B across recent USD1 crawls | CoinMarketCap USD1 |
| USDe | CoinGecko showed about $4.0B with price near $1.00 | CoinGecko USDe |
| PYUSD | CoinGecko showed about $3.43B with price near $1.00 | CoinGecko PYUSD |
| FDUSD | CoinGecko showed roughly $0.4B across recent FDUSD crawls | CoinGecko FDUSD |
3. Holder Yield and Live DeFi Yield Links
Issuer reserve income and holder yield are separate fields. Most fiat-backed stablecoin terms state that the token itself does not pay holder interest. USDe and USDS have separate savings or staked-token paths through sUSDe and sUSDS where eligible. Third-party DeFi lending yield depends on protocol liquidity, borrow demand, incentives, chain, pool parameters and smart contract risk.
Compare live USDT and USDC DeFi rates
Earning yield on these stablecoins? Check current APY, TVL, chain and protocol data for tracked USDT and USDC markets.
Before sending a stablecoin, verify the destination address
Reserve data does not validate the receiving wallet. If you are sending tokens to an EVM address, scan blacklist, behavior and confidence signals first.
Open Address Risk Checker4. Individual Stablecoin Factsheets
Tether stablecoin facts
USDCCircle USDC stablecoin facts
USD1USD1 stablecoin facts
USDe / sUSDeEthena synthetic dollar facts
PYUSDPayPal USD stablecoin facts
FDUSDFirst Digital USD stablecoin facts
USDS / sUSDSSky Protocol stablecoin facts
5. Sources Checked
- Tether transparency page
- Tether redemption help page
- Circle transparency page
- Circle USDC terms
- Circle USDC contract addresses
- CoinGecko USDT market data
- CoinGecko USDC market data
- CoinMarketCap USD1 market data
- CoinGecko USDe market data
- CoinGecko PYUSD market data
- CoinGecko FDUSD market data
- CoinGecko USDS market data